Vega Cu (Copper) Solar Collector
Product Features;
Case
1.1mm thick, massive cross lath with anodized coated, extruded aluminium
Absorber
Small 8 pipes, big 10 pipes, copper
Absorber Surface
Black solar paint
Upper Cover
4mm thick glass
Lower Cover
0.40mm thick aluminium or iron sheet
Insulation
50mm glass wool, sides 25mm compressed glass wool
Leak Proofing
EPDM rubber material
| Technical Features | Small | Big |
| Width-Length-Thickness | 94x194x10 cm | 120x194x10 cm |
| Gross Area | 1.82 m2 | 2.32 m2 |
| Absorber | Copper | Copper |
| Absorber Area | 1.64 m2 | 2.15 m2 |
| Pipes | 8 pieces Ø 8mm/12mm | 10 pieces Ø 8mm/12mm |
| Input-Output | 3/4 from sides | 3/4 from sides |
| Weight | 32 Kg | 43 Kg |
| Test Pressure | 10 Bar | 10 Bar |
| Operating Pressure | 6 Bar | 6 Bar |
| Maximum Temperature | 200 °C | 200 °C |
| Fluit Capacity | 2.8 Lt | 3.8 Lt |
You can select different glass types (Normal, tempered or prismatic)
Simsek can be change technical features of products

